HS Code 852990 of Global Trade Data | Shipment Records | Customs Import Export Data
1,000,000+ Eşleşen Veriler
Tarih | Kaynak Ülke | İthalatçı | İhracatçı | HS Kodu | Ürün Tanımı | Menşe Ülke | Varış Ülkesi | Miktar | Ağırlık (KG) | Değer (US$) | Incoterms | Yükleme Limanı | Boşaltma Limanı | B/L Numarası | Taşıma Modu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-06 | United States | Samsara | Qmb Co., Ltd | 852990 | Z7B CAP PRIVACY DRIVER ASSY HTS: 852990 | THAILAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-06 | United States | Mbusa | 38119000,39173900,39199000,39263000,39269000,40091100,40091200,40092200,40093100,40093200,40103100,40103300,40169300,40169900,48239000,63031200,70071100,70072100,70091000,731100,73181400,73181500,73181600,73182200,73209000,73269000,82055900,83012000,83021000,830230,83023000,83082000,84073400,840991,84099100,84099900,84122100,841330,84133000,841360,84137000,841430,84143000,84145900,84159000,84212300,84213100,84213200,84213900,84219900,842490,84249000,847989,84798900,84812000,84818000,84831000,84833000,84835000,84841000,84842000,85011000,85013100,85044000,850710,850720,85114000,85122000,85129000,85249100,85261000,85291000,85299000,85334000,85363000,85365000,85366900,85369000,85371000,85389000,85437000,85442000,85443000,85444200,87081000,870821,87082100,87082200,87082900,87083000,87084000,87085000,870880,87088000,87089100,87089200,87089400,870895,87089900,90251900,90262000,90271000,90299000,90303100,90314900,90318000,903281,90328100,90328900,94019900 | SPARE PARTS/ACCESSORIES/ASSEMBLIES HTS-CODES XX HTS-CODES 830230,870821 HTS-CODES 840991 HTS-CODES 842490 HTS-CODES 870821 HTS-CODES 870895 ISODECANE, DECANE HTS-CODES 841330,841430 NITROGEN HTS-CODES 731100,830230,847989, 870880 HTS-CODES 731100,841360,847989, 870880,903281 HTS-CODES 841360,847989,870880 SULPHURIC ACID (38 ) HTS-CODES 850710,850720 87089900,87083000,87081000 84213200,87082900,84798900 87084000,85122000,87085000 40169900,84073400,85261000 87088000,63031200,87089200 83023000,84833000,85443000 87089100,84159000,94019900 40169300,84099100,40093200 85013100,90318000,84219900 84212300,39199000,82055900 84122100,90314900,84133000 84249000,70091000,40093100 85011000,73181600,87089400 84213900,39263000,90303100 40091200,83021000,85129000 48239000,85437000,90271000 73181400,84841000,85444200 40103300,84831000,84099900 85249100,85299000,84818000 85334000,84213100,84812000 39269000,39173900,90328100 40103100,85291000,85044000 73181500,84842000,38119000 85365000,85371000,70071100 73182200,90328900,85369000 84835000,90251900,87082100 85114000,73269000,90299000 70072100,73209000,90262000 84137000,85363000,40091100 84145900,83012000,85389000 40092200,83082000,87082200 85442000,85366900,84143000 | BELGIUM | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
2024-11-06 | United States | Samsung International Inc | Solum Co.ltd | 85044090,85299054 | VISUAL BOARD-3IN1, DC VSS-PD BOARD, HS CODE 85299054,85044090 INV NO 3IN1SA24W40VN3 3IN1SA24W40VN4 PD-SA24W41VN2 3IN1SA24W40VN5 @ SOUTH KOREA. TEL 82-031-80067742 LUYI.MYUNG@SOLU-M.COM TAX ID 490-81-00105 PIC ELIDA MELENDREZ E.MELENDREZ@SAMSUNG.COM TEL +52 664 627 6820 | VIETNAM | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-06 | United States | Fedex Logistics Inc | Fedex Trade Networks Transport & Br | 00000757,85258910,85269200,85299099 | FREIGHT COLLECT CAR ALARM PARTS/VEHICLE TRACK ER DEVI CE/CAR DASH CAMERA/CONTROL LER PARTS HBL#HAS000007577 US SCAC CODE: FTNV HS COD E: 85258910, 85269200, 852 99099 | SOUTH KOREA | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-06 | United States | 8529900000 | V4 RADOME PROTO4 THIS SHIPMENT CONTAINS NO WO | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
- 1
- 2
- 3
- 4
- 5
- 6
- 590614
Referans İçin Ticaret Detayları Örneği Sağlayın
Vietnam (İthalat) Fatura Bilgileri | |||
---|---|---|---|
Temel Bilgiler | |||
Tarih | 2023-09-30 | B/L Numarası | 270923CMZ1143511 03 |
Konteyner Numarası | - | Gemi | CNC PANTHER 0XKEWS1NC |
İthalatçı Bilgileri | |||
İthalatçı | Tcl Smart Device Viet Nam Company Limited | İthalatçının Adresi | No. 26 Vsip Ii-A Road No. 32 Vietnam - Singapore Ii-A Industrial Park Tt. Tan Binh Bac District Tan Uyen Bd Vn |
İhracatçı Bilgileri | |||
İhracatçı | Tcl Electronics Hk Limited | İhracatçının Adresi | 5/f Building 22e 22 Science Park East Avenue Hong Kong Science Park Shatin H.k Hk |
Ürün Bilgileri | |||
HS Kodu | 85299091 | ||
Ürün Tanımı | 12201-500166#&lcd-G(oc\\inx\\v320bj9-Q01(c1) (tconless) 32" Lcd Panel Used To Produce Led Screens, 100% New, Nl Produces Tv Model | ||
Miktar | 3,600 PCS | Ağırlık | 3,623.00 KG |
Değer | US$ 144,432 | Incoterms | CIF |
Birim Fiyatı | US$ 40.12 | Marka | - |
Sevkiyat Bilgileri | |||
Taşıma Modu | SEA | ||
Menşe Ülke | China | Menşe Ülke Kodu | CN |
Yükleme Limanı | Cnshk | Boşaltma Limanı | Vncli |
Varış Ülkesi | Vietnam | Varış Ülkesi Kodu | VN |
TEU | - | Taşıyıcı | - |
Diğer Bilgiler | |||
Gümrük | CCHQ THỦ DẦU MỘT | Gümrük Kodu | 34 |
Gümrük Kurumu | 132017 | İhracatçının Ülke Kodu | 40 FEET |
Yükleme Limanı Kodu | 34CE | Boşaltma Limanı Kodu | CN |
Vergilendirilebilir Değer | 14,443.2 | İthalat Vergisi Değer | 4,332.96 |
İthalat Vergileri | 0.03 | Fatura Para Birimi | USD |
Ödeme Terimi | KC | Takip Numarası | 2303190349508200 |